Bath and Kitchen Solutions
Finishes
Technical Documents
Brochures
home
Declarations of Performance
Declarations of Performance

INDEX

Countertop Washbasins

Wall hung Washbasins

Toilets

Bidets

Urinals

Fixing Frames

Shower Trays

Bathtubs

Whirlpool Bathtubs

Countertop Washbasins


2023 | DD003

2022 | DD003
2020 | DD003
2016 | DD003
2015 | DD003
2013 | DD003
           DD007
           DD008

Wall hung Washbasins



2022 | DD002
2021 | DD002
2016 | DD002
2015 | DD002
2013 | DD002
            DD004
           
DD005

Toilets

2023 | DD018
2022 | DD018
2021 | DD018
2016 | DD018
2015 | DD018
2014 | DD018
2013 |
DD001


Bidets

2023 | DD019
2022 | DD019
2021 | DD019
2016 | DD019
2014 | DD019
2013 |
DD006

Urinals


2022 | DD009
2020 | DD009
2016 | DD009
2015 | DD009
2013 |
DD009

Fixing Frames

2023 | DD022
2022 | DD022
2020 | DD022
2016 | DD022
2015 | DD022
2014 |
DD022

Shower Trays

2023 | DD016
2019 | DD016
2016 | DD016
2013 |
DD016

Shower Enclosures

2023 | DD023

Bathtubs

2023 | DD015
2022 | DD015
2021 | DD015
2016 | DD015
2015 | DD015
2013 |
DD015

Whirlpool Bathtubs


2022 | DD017
2016 | DD017
2013 |
DD017


Declarations of Conformity

Bidets |  CL25

Urinals |  2L

Toilets |  5L      6L      6LN      9L

Washbasins |  CL00      CL10      CL20       CL25       CL25E

Hospital Toilets |  6L       6LW        6AC

Hospital Bidets |  7L

Others

 
©2024  Cifial
cifial@cifial.pt
 
Top